<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIEmatrix News, Updates, &#38; Tips</title>
	<atom:link href="http://www.piematrix.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piematrix.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 07 Aug 2011 12:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top New Feature in 4.0</title>
		<link>http://www.piematrix.com/news/2011/08/top-new-feature-in-4-0/</link>
		<comments>http://www.piematrix.com/news/2011/08/top-new-feature-in-4-0/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:03:09 +0000</pubDate>
		<dc:creator>Matt Moreau</dc:creator>
				<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.piematrix.com/news/?p=62</guid>
		<description><![CDATA[Our new 4.0 version is going out the door!  Here is our top new feature. One word &#8211; Simplicity We updated the already awesome UI to be even more awesome!  The new redesign will help you become even more productive with fewer mouse clicks.  Users can also customize their own views to simplify, and switch [...]]]></description>
			<content:encoded><![CDATA[<p>Our new 4.0 version is going out the door!  Here is our top new feature.</p>
<p>One word &#8211; <strong>Simplicity</strong></p>
<p>We updated the already awesome UI to be even more awesome!  The new redesign will help you become even more productive with fewer mouse clicks.  Users can also customize their own views to simplify, and switch between  execute and authoring for the effective process expert.</p>
<p><img class="aligncenter" src="https://staticapp.icpsc.com/icp/loadimage.php/mogile/411064/70dff2dfdf61628ff0cdad9ec3e21375/image/png" alt="" width="568" height="154" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piematrix.com/news/2011/08/top-new-feature-in-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit our booth at HIMSS 2011</title>
		<link>http://www.piematrix.com/news/2011/02/visit-our-booth-at-himss-2011/</link>
		<comments>http://www.piematrix.com/news/2011/02/visit-our-booth-at-himss-2011/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:43:00 +0000</pubDate>
		<dc:creator>Matt Moreau</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[ehr implementation]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[healthcare records]]></category>

		<guid isPermaLink="false">http://www.piematrix.com/news/?p=45</guid>
		<description><![CDATA[Booth #6084 &#8211; February 20-23 &#8211; Orlando, Florida PIEmatrix will be exhibiting at the annual HIMSS (Healthcare Information and Management Systems Society) conference in Orlando, Florida, from February 21st through the 23rd.  Please contact Matt Moreau or Monique Crete to schedule a meeting in Orlando. The PIEmatrix software solution helps healthcare organizations enhance opportunities, reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Booth #6084 &#8211; February 20-23 &#8211; Orlando, Florida</p>
<p>PIEmatrix will be exhibiting at the annual <a title="Healthcare Information and Management Systems Society Conference " href="http://www.himssconference.org/" target="_blank">HIMSS</a> (Healthcare Information and Management Systems Society) conference in Orlando, Florida, from February 21st through the 23rd.  Please contact <a href="mailto:matt.moreau@piematrix.com">Matt Moreau</a> or <a href="mailto:monique.crete@piematrix.com">Monique Crete</a> to schedule a meeting in Orlando.</p>
<p>The PIEmatrix software solution helps healthcare organizations enhance opportunities, reduce cost, and stay out of trouble. Learn more on our <a title="Healthcare Solutions Overview" href="http://www.piematrix.com/solutions/industry/healthcare" target="_blank">Healthcare Sector Solutions</a> page about how to manage EMR and EHR implementation with transparency and predictability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piematrix.com/news/2011/02/visit-our-booth-at-himss-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project ROI Calculator for Business Transformation</title>
		<link>http://www.piematrix.com/news/2010/12/new-roi-calculator-for-estimating-project-or-process-value/</link>
		<comments>http://www.piematrix.com/news/2010/12/new-roi-calculator-for-estimating-project-or-process-value/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:39:01 +0000</pubDate>
		<dc:creator>Paul Dandurand</dc:creator>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Online Project Management Tools]]></category>
		<category><![CDATA[roi calculator]]></category>

		<guid isPermaLink="false">http://www.piematrix.com/news/?p=30</guid>
		<description><![CDATA[We have upgraded our ROI Calculator which can be used with the online PIEmatrix model &#8212; or any enterprise software solution. This estimator tool is used to forecast future state value.  It does this by combining conservative and best case scenario probability estimates. The main assumption with the calculation is combining PIEmatrix technology with end-customer [...]]]></description>
			<content:encoded><![CDATA[<p>We have upgraded our <a href="http://www.piematrix.com/overview/roi" target="_blank">ROI Calculator</a> which can be used with the online PIEmatrix model &#8212; or any enterprise software solution. This estimator tool is used to forecast future state value.  It does this by combining conservative and best case scenario probability estimates. The main assumption with the calculation is combining PIEmatrix technology with end-customer process best practices. This upgrade will help better project the cost of <a href="http://www.piematrix.com/overview/made-for-transformation" target="_blank">business transformation through process</a>.</p>
<p>Our new ROI Calculator features include an improved section on the cost of project challenges and issues. We also reformatted how cost of training and consulting is included as cost factors. Finally, we simplified the executive ROI summary page.</p>
<p>Please contact PIEmatrix and ask for a complimentary copy of the PIEmatrix ROI Calculator tool. We can be reached during normal business hours (EST) at at 802-318-4891.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piematrix.com/news/2010/12/new-roi-calculator-for-estimating-project-or-process-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3.26 release</title>
		<link>http://www.piematrix.com/news/2010/08/new-3-26-release/</link>
		<comments>http://www.piematrix.com/news/2010/08/new-3-26-release/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:13:21 +0000</pubDate>
		<dc:creator>Paul Dandurand</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.piematrix.com/news/?p=26</guid>
		<description><![CDATA[We have recently deployed our version 3.26. The following is a list of new cool items you will find: Milestones will auto-complete when their predecessors are completed. Work hours column for all steps was added to the CSV download feature in the dashboard project detail page. Changed the default view of the User Assignment page [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently deployed our version 3.26. The following is a list of new cool items you will find:</p>
<ul>
<li>Milestones will auto-complete when their predecessors are completed.</li>
<li>Work hours column for all steps was added to the CSV download feature in the dashboard project detail page.</li>
<li>Changed the default view of the User Assignment page so it doesn&#8217;t show users that are set to the closed state.</li>
<li>We now have preference settings for the task due notifications.</li>
<li>Plain text email format is now available as an option.</li>
</ul>
<p>Thank you to all of our customers who continue to provide great feedback and new feature requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piematrix.com/news/2010/08/new-3-26-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the News blog</title>
		<link>http://www.piematrix.com/news/2010/08/welcome-to-the-news-blog/</link>
		<comments>http://www.piematrix.com/news/2010/08/welcome-to-the-news-blog/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:05:49 +0000</pubDate>
		<dc:creator>Paul Dandurand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.piematrix.com/news/?p=22</guid>
		<description><![CDATA[I didn&#8217;t want to clutter the home page with news items and thought the best way to share new information with you is to set up this special blog. The blog will be used for PIEmatrix company, product, and service information that may be important for you. This setup will also provide you with a [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t want to clutter the home page with news items and thought the best way to share new information with you is to set up this special blog. The blog will be used for PIEmatrix company, product, and service information that may be important for you. This setup will also provide you with a way to submit comments about our news postings. I look forward to hearing back from you.</p>
<p>Cheers,</p>
<p>Paul Dandurand, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piematrix.com/news/2010/08/welcome-to-the-news-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of VT signs online project management contract</title>
		<link>http://www.piematrix.com/news/2010/08/state-of-vt-signs-online-project-management-contract/</link>
		<comments>http://www.piematrix.com/news/2010/08/state-of-vt-signs-online-project-management-contract/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:32:32 +0000</pubDate>
		<dc:creator>Paul Dandurand</dc:creator>
				<category><![CDATA[Customer News]]></category>

		<guid isPermaLink="false">http://www.piematrix.com/news/?p=9</guid>
		<description><![CDATA[We are pleased to announce an enterprise-wide contract with the State of Vermont government. The State&#8217;s CIO office (enterprise PMO) has been a PIEmatrix customer for close to two years. The CIO&#8217;s positive experience has encouraged the Department of Finance and Management to consider and purchase PIEmatrix for the governor&#8217;s Challenge for Change initiative. The [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We are pleased to announce an enterprise-wide contract with the State of Vermont government. The State&#8217;s CIO office (enterprise PMO) has been a PIEmatrix customer for close to two years. The CIO&#8217;s positive experience has encouraged the Department of Finance and Management to consider and purchase PIEmatrix for the governor&#8217;s Challenge for Change initiative. The State has introduced the enterprise relationship with PIEmatrix on their Department of Information and Innovation <a href="http://dii.vermont.gov/DII_Divisions/CIO/Newsletters/july2010#Pie" target="_blank">news site.</a> You can learn more about our government programs on our <a href="http://www.piematrix.com/solutions/industry/public-sector" target="_blank">PIEmatrix Public Sector</a> page.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.piematrix.com/news/2010/08/state-of-vt-signs-online-project-management-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

